Description
Halsbury’s Laws of Malaysia is the definitive reference for Malaysian law, delivering an authoritative and comprehensive overview of the legal landscape—from core principles to specialised areas. Covering more than 60 practice areas, this encyclopedic series provides clear, structured, and reliable statements of the law, making it an essential resource for legal practitioners, academics, and professionals seeking accurate guidance.
Grounded in more than 40 years of authoritative legal insight and experience, each title is written by or in consultation with leading lawyers and scholars, ensuring unmatched quality and credibility. Organized by subject for easy navigation, Halsbury’s allows you to browse titles, consult detailed indexes, and access the information you need quickly and conveniently. Combining authority with usability, Halsbury’s is the trusted tool for research and everyday legal practice.
| NO | Volume | Year | Title(s) |
| 1 | V1(1) | 2024 | Admiralty, Bailment, Lien, Marine Pollution and Shipowners’ Liability |
| 2 | V1(2) | 2020 | Shipping |
| 3 | V2(1) | 2024 | Banking and Finance, Anti-Money Laundering and Countering Financing |
| 4 | V2(2) | 2023 | Credit and Security, Guarantees and Indemnity |
| 5 | V2(3) | 2023 | Islamic Banking |
| 6 | V3(1) | 2024 | Administrative Law |
| 7 | V3(2) | 2024 | Conflict of Laws |
| 8 | V3(3) | 2024 | Constitutional Law |
| 9 | V4 | 2024 | Agency, Contract |
| 10 | V5(1) | 2024 | Arbitration |
| 11 | V5(2) | 2021 | Building and Construction |
| 12 | V6(1) | 2023 | Companies, Partnership |
| 13 | V6(2) | 2025 | Bankruptcy, Companies Winding Up |
| 14 | V7(1) | 2024 | Civil Procedure |
| 15 | V7(2) | 2024 | Civil Procedure |
| 16 | V8 | 2025 | Employment, Industrial Relations |
| 17 | V9(1) | 2024 | Betting, Gaming and Lotteries, Criminal Law |
| 18 | V9(1A) | 2024 | Criminal Law |
| 19 | V9(2) | 2024 | Criminal Procedure |
| 20 | V9(3) | 2024 | Criminal Procedure |
| 21 | V10(1) | 2025 | Land, Land Acquisition |
| 22 | V10(2) | 2025 | Landlord and Tenant, Distress |
| 23 | V11 | 2023 | Equity, Remedies |
| 24 | V11(1A) | 2023 | Trusts |
| 25 | V11(2) | 2024 | Powers of Attorney, Wills, Probate, Administration and Succession |
| 26 | V12(1) | 2024 | Contempt of Court, Courts and Judicial System |
| 27 | V12(2) | 2024 | Legal Profession |
| 28 | V13(1) | 2023 | Defamation |
| 29 | V13(2) | 2023 | Tort |
| 30 | V14(1) | 2024 | Family Law |
| 31 | V14(2) | 2023 | Islamic Law |
| 32 | V15(1) | 2023 | Consumer Protection |
| 33 | V15(1A) | 2023 | Sale of Goods |
| 34 | V15(2) | 2023 | Competition Law |
| 35 | V16(1) | 2022 | E-commerce |
| 36 | V16(2) | 2023 | Media and Communications |
| 37 | V17(1) | 2024 | Securities |
| 38 | V17(2) | 2024 | Securities |
| 39 | V18(1) | 2024 | Carriers |
| 40 | V18(2) | 2024 | Road Transport |
| 41 | V19 | 2024 | Revenue |
| 42 | V20 | 2024 | Insurance |
| 43 | V21 | 2024 | Evidence, Limitation of Actions |
| 44 | V22 | 2025 | Intellectual Property |
| 45 | V23 | 2023 | Education |
| 46 | V24 | 2024 | Local Government |
| 47 | V25 | 2023 | Street, Drainage and Building, Town Planning |
| 48 | V26(1) | 2023 | Environmental Law |
| 49 | V26(2) | 2024 | Occupational Safety and Health |
| 50 | V27 | 2025 | Citizenship, Immigration, National Security, Police |


Reviews
There are no reviews yet.